HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
|
Neg
No
|
Name
|
Surname
|
Club
|
Race
No
|
Catagory
|
| 1 | ANDY | WRENCH | TODMORDEN | 18 | M |
| 2 | ROBB | JEBB | BINGLEY | 131 | M |
| 3 | GARY | OLDFIELD | PUDSEY &BRAMLEY | 21 | M |
| 4 | MARTIN | LEE | ROSSENDALE H&AC | 149 | M |
| 5 | TONY | CHEW | CLAYTON LE MOORS | 136 | M |
| 6 | STEPHEN | BOTTOMLEY | PIDSEY &BRAMLEY | 34 | M |
| 7 | ADRIAN | NICHOLLS | ACCRINGTON RR | 49 | M |
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | VANESSA | PEACOCK | CLAYTON LE MOORS | 52 | F45 |
| 13 |
DAVE ADAM |
BESTON GODWIN |
ABBEY RUNNERS ROSSENDALE H&AC |
109 70 |
M40 M18 |
| 14 |
JANE MICK |
SMITH BULL |
TODMORDEN MIDDLETON |
87 120 |
F40 M50 |
| 15 | PHIL | GUERRIER | DARK PEAK | 125 | M55 |
| 16 | STEVE | ROBINSON | DENBYDALE TRAVELLERS | 162 | M45 |
| 17 | HARRY | ATKINSON | BINGLEY | 95 | M45 |
| 18 | TONY | BRADLEY | CALDER VALLEY | 130 | M40 |
| 19 | PETER | EHRHARDT | TODMORDEN | 81 | M50 |
| 20 | ANNA | LIUBA | ILKLEY H | 113 | F35 |
| 21 |
ROY PETER |
BRADLEY ANKERS |
SADDLEWORTH TODMORDEN |
147 39 |
M50 M50 |
| 22 |
KATIE IAN |
THOMPSON PALMER |
CLAYTON LE MOORS U/A |
22 164 |
F45 M |
| 23 | ROBERT | HOPE | PUDSEY&BRAMLEY | 161 | M |
| 24 | ROBERT | HOPE | PUDSEY&BRAMLEY | 161 | M |
| 25 | ANDY | WRENCH | TODMORDEN | 18 | M |
| 26 | PAUL | SHEARD | PUDSEY&BRAMLEY | 154 | M |
| 27 | GEORGE | EHRHARDT | TODMORDEN | 81 | M |
| 28 | ROBB | JEBB | BINGLEY | 131 | M |
| 29 | GARY | OLDFIELD | PUDSEY &BRAMLEY | 121 | M |
| 30 | JASON | MOORE | PUDSEY &BRAMLEY | 137 | M |
| 31 | BOFF | WHALLEY | PUDSEY&BRAMLEY | 126 | M |
| 32 | MARTIN | LEE | ROSSENDALE H&AC | 149 | M |
| 33 | TONY | CHEW | CLAYTON LE MOORS | 136 | M |
| 34 | THORNTON | TAYLOR | ROSSENDALE H&AC | 44 | M40 |
| 35 | GARY | SUMNER | ROSSENDALER H&AC | 139 | M |
|
36
|
STEPHEN | BOTTOMLEY | PUDSEY&BRAMLEY | 34 | M |
| 37 | CHRIS | SPEIGHT | KENDAL | 122 | M40 |